Món nào rơi từ quái nào, tỉ lệ bao nhiêu, ở map nào. Số liệu lấy thẳng từ bảng drop máy chủ đang chạy.
Xếp từ cấp cao xuống. Mỗi món hiện tối đa 6 nguồn rơi nhiều nhất.
| Món | Cấp | Rơi từ | Tỉ lệ / mạng | Map |
|---|---|---|---|---|
| Flame Robe | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Armor | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Midranda lv130 | 0.75% | Temple of Abyss | ||
| Verus Amulet | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Midranda lv130 | 0.75% | Temple of Abyss | ||
| Verus Axe | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Boots | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Midranda lv130 | 0.75% | Temple of Abyss | ||
| Verus Bow | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Bracelets | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Midranda lv130 | 0.75% | Temple of Abyss | ||
| Verus Dagger | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Gauntlets | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Midranda lv130 | 0.75% | Temple of Abyss | ||
| Verus Hammer | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Javelin | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Phantom | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Ring | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Midranda lv130 | 0.75% | Temple of Abyss | ||
| Verus Robe | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Midranda lv130 | 0.75% | Temple of Abyss | ||
| Verus Scythe | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Staff | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Sword | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Talon | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Verus Vambrace | 120 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Armor | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Axe | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Boots | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Bow | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Bracelets | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Dagger | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Gauntlets | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Hammer | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Javelin | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Phantom | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Scythe | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Shield | 116 | Yagditha lv130 | 52.60% | Sea of Abyss |
| Flame Staff | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Sword | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Talon | 116 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Flame Vambrace | 114 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Deadlt Vambrace | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Koon lv120 | 0.112% | Sea of Abyss | ||
| Deadly Armor | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Axe | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Boots | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Bow | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Bracelets | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Dagger | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Koon lv120 | 0.112% | Sea of Abyss | ||
| Deadly Gauntlets | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Hammer | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Javelin | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Phantom | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Koon lv120 | 0.112% | Sea of Abyss | ||
| Deadly Robe | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Shield | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Spear | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Staff | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Sword | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Deadly Talon | 112 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Greedy lv130 | 1.15% | Ancient Weapons · Blessed Castle | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Dey lv122 | 0.114% | Temple of Abyss | ||
| Arhdyra lv124 | 0.114% | Temple of Abyss | ||
| Gurkob lv119 | 0.112% | Sea of Abyss | ||
| Greedy Gauntlets | 110 | Greedy lv130 | 0.18% | Ancient Weapons · Blessed Castle |
| Guidance Amulet+1 | 110 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Guidance Ring+1 | 110 | Yagditha lv130 | 0.50% | Sea of Abyss |
| Mythology Armor | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Axe | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Boots | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Bow | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Bracelets | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Dagger | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Gauntlets | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Hammer | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Javelin | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Phantom | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Robe | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Shield | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Spear | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Staff | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Sword | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Talon | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| Mythology Vambrace | 110 | Greedy lv130 | 1.70% | Ancient Weapons · Blessed Castle |
| Yagditha lv130 | 5.80% | Sea of Abyss | ||
| Arhdyra lv124 | 1.040% | Temple of Abyss | ||
| Dey lv122 | 1.040% | Temple of Abyss | ||
| Gurkob lv119 | 1.020% | Sea of Abyss | ||
| Koon lv120 | 1.020% | Sea of Abyss | ||
| PtVui Bracelets | 110 | Draxos lv130 | 0.5% | Blessed Castle · Secret Lab |
| Greedy lv130 | 0.5% | Ancient Weapons · Blessed Castle | ||
| Midranda lv130 | 0.71% | Temple of Abyss |
Sheltom dùng để age, mix và gắn socket. Mua được ở Sheltom Shop Ricarten, nhưng săn quái thì khỏi tốn tiền.
| Món | Cấp | Rơi từ | Tỉ lệ / mạng | Map |
|---|---|---|---|---|
| Bellum | 100 | Draxos lv130 | 7.25% | Blessed Castle · Secret Lab |
| Greedy lv130 | 7.25%% | Ancient Weapons · Blessed Castle | ||
| Devil Shy lv120 | 7.25% | Blessed Castle · Endless Tower 3F | ||
| Fury lv118 | 3.55% | Fury Temple 3F | ||
| Bruxa da Noite lv129 | 0.374% | Temple of Abyss | ||
| Midranda lv130 | 0.325% | Temple of Abyss | ||
| Ordo | 100 | Draxos lv130 | 0.5% | Blessed Castle · Secret Lab |
| Greedy lv130 | 0.5% | Ancient Weapons · Blessed Castle | ||
| Devil Shy lv120 | 7.25% | Blessed Castle · Endless Tower 3F | ||
| Fury lv118 | 3.55% | Fury Temple 3F | ||
| Kelvezu lv130 | 0.258% | Blessed Castle · Kelvisu Cave | ||
| Wanted Morif lv60 | 0.199% | — | ||
| Gemma | 102 | Bruxa da Noite lv129 | 1.96% | Temple of Abyss |
| Wanted Morif lv60 | 0.199% | — | ||
| Purus | 104 | Tarantulika lv130 | 0.137% | Ice Mine 1F |
| Serpente de Gelo lv130 | 0.137% | — | ||
| Veritas | 106 | Tarantulika lv130 | 0.137% | Ice Mine 1F |
| Serpente de Gelo lv130 | 0.137% | — | ||
| Louver | 108 | Tarantulika lv130 | 0.137% | Ice Mine 1F |
| Serpente de Gelo lv130 | 0.137% | — | ||
| Dark Sheltom | 100 | Devil Shy lv120 | 1.0% | Blessed Castle · Endless Tower 3F |
| Dark Sheltom | 100 | Devil Shy lv120 | 1.0% | Blessed Castle · Endless Tower 3F |
| Dark Sheltom | 100 | Devil Shy lv120 | 1.0% | Blessed Castle · Endless Tower 3F |
| Dark Sheltom | 100 | Devil Shy lv120 | 1.0% | Blessed Castle · Endless Tower 3F |
| Dark Sheltom | 100 | Devil Shy lv120 | 1.0% | Blessed Castle · Endless Tower 3F |
| Dark Sheltom | 100 | Kelvezu lv130 | 0.52% | Blessed Castle · Kelvisu Cave |
| Dark Sheltom | 100 | Greedy lv130 | 5.0% | Ancient Weapons · Blessed Castle |
| Dark Sheltom | 100 | Yagditha lv130 | 0.5% | Sea of Abyss |
| Midranda lv130 | 0.77% | Temple of Abyss | ||
| Dark Sheltom | 100 | Tulla lv130 | 0.5% | Blessed Castle · Ice Mine 1F |
| Yagditha lv130 | 0.5% | Sea of Abyss | ||
| Midranda lv130 | 0.77% | Temple of Abyss | ||
| Dark Sheltom | 100 | Tulla lv130 | 0.5% | Blessed Castle · Ice Mine 1F |
| Món | Cấp | Rơi từ | Tỉ lệ / mạng | Map |
|---|---|---|---|---|
| Freyja Orb | 108 | Greedy lv130 | 3.55% | Ancient Weapons · Blessed Castle |
| Tulla lv130 | 3.55% | Blessed Castle · Ice Mine 1F | ||
| Draxos lv130 | 1.70% | Blessed Castle · Secret Lab | ||
| Bruxa da Noite lv129 | 1.96% | Temple of Abyss | ||
| Midranda lv130 | 1.25% | Temple of Abyss | ||
| Tarantulika lv130 | 0.915% | Ice Mine 1F | ||
| Morif Ring | 80 | Wanted Morif lv60 | 0.066% | — |
| Mini morif lv30 | 0.043% | — | ||
| Devil Shy Ring | 100 | Devil Shy lv120 | 1.70% | Blessed Castle · Endless Tower 3F |
| Tula Amulet | 100 | HOPY lv60 | 3.00% | — |
| PtVui Bracelets | 110 | Draxos lv130 | 0.5% | Blessed Castle · Secret Lab |
| Greedy lv130 | 0.5% | Ancient Weapons · Blessed Castle | ||
| Midranda lv130 | 0.71% | Temple of Abyss | ||
| Greedy Gauntlets | 110 | Greedy lv130 | 2.8% | Ancient Weapons · Blessed Castle |
| Blue Wing Core | — | Yagditha lv130 | 7.5% | Sea of Abyss |
| Babel lv104 | 5.0% | Doom City · Prion Heart | ||
| Tulla lv130 | 5.0% | Blessed Castle · Ice Mine 1F | ||
| Devil Shy lv120 | 0.5% | Blessed Castle · Endless Tower 3F | ||
| Draxos lv130 | 0.5% | Blessed Castle · Secret Lab | ||
| Greedy lv130 | 0.5% | Ancient Weapons · Blessed Castle | ||
| Aging Stone | — | Tulla lv130 | 10.0% | Blessed Castle · Ice Mine 1F |
| Devil Shy lv120 | 5.0% | Blessed Castle · Endless Tower 3F | ||
| Draxos lv130 | 5.0% | Blessed Castle · Secret Lab | ||
| Greedy lv130 | 5.0% | Ancient Weapons · Blessed Castle | ||
| Yagditha lv130 | 5.0% | Sea of Abyss | ||
| Midranda lv130 | 5.54% | Temple of Abyss | ||
| Yellow Stone +20% | — | Devil Shy lv120 | 5.0% | Blessed Castle · Endless Tower 3F |
| Draxos lv130 | 5.0% | Blessed Castle · Secret Lab | ||
| Greedy lv130 | 5.0% | Ancient Weapons · Blessed Castle | ||
| Tulla lv130 | 5.0% | Blessed Castle · Ice Mine 1F | ||
| Yagditha lv130 | 5.0% | Sea of Abyss | ||
| Midranda lv130 | 5.54% | Temple of Abyss | ||
| Red Stone +30% | — | Devil Shy lv120 | 5.0% | Blessed Castle · Endless Tower 3F |
| Draxos lv130 | 5.0% | Blessed Castle · Secret Lab | ||
| Greedy lv130 | 5.0% | Ancient Weapons · Blessed Castle | ||
| Tulla lv130 | 5.0% | Blessed Castle · Ice Mine 1F | ||
| Yagditha lv130 | 5.0% | Sea of Abyss | ||
| Midranda lv130 | 5.54% | Temple of Abyss | ||
| Respec Stone | — | Midranda lv130 | 0.75% | Temple of Abyss |
| Essence of aging(H) | — | Midranda lv130 | 0.75% | Temple of Abyss |
| Jera | — | Yagditha lv130 | 7.5% | Sea of Abyss |
| Draxos lv130 | 2.7% | Blessed Castle · Secret Lab | ||
| Greedy lv130 | 0.5% | Ancient Weapons · Blessed Castle | ||
| Tulla lv130 | 2.70% | Blessed Castle · Ice Mine 1F | ||
| Devil Shy lv120 | 1.70% | Blessed Castle · Endless Tower 3F | ||
| Fury lv118 | 1.41% | Fury Temple 3F | ||
| Sol | — | Draxos lv130 | 0.5% | Blessed Castle · Secret Lab |
| Yagditha lv130 | 0.5% | Sea of Abyss | ||
| Greedy lv130 | 1.7% | Ancient Weapons · Blessed Castle | ||
| Fury lv118 | 14.29% | Fury Temple 3F | ||
| Sathla2 lv124 | 1.38% | Sea of Abyss | ||
| Kelvezu lv130 | 1.29% | Blessed Castle · Kelvisu Cave | ||
| Gift Card (10,000,000) | — | Greedy lv130 | 6.2% | Ancient Weapons · Blessed Castle |
| Devil Shy lv120 | 5.0% | Blessed Castle · Endless Tower 3F | ||
| Draxos lv130 | 5.0% | Blessed Castle · Secret Lab | ||
| Tulla lv130 | 5.0% | Blessed Castle · Ice Mine 1F | ||
| Yagditha lv130 | 5.0% | Sea of Abyss | ||
| Kelvezu lv130 | 7.43% | Blessed Castle · Kelvisu Cave |